<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting Impact &#187; keyword density</title>
	<atom:link href="http://www.hostingimpact.com/blog/tag/keyword-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostingimpact.com/blog</link>
	<description>Helping Our Customers Make Money Online With Search Engine Optimization</description>
	<lastBuildDate>Fri, 08 Apr 2011 05:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Keyword Density and Your Website</title>
		<link>http://www.hostingimpact.com/blog/2010/02/keyword-density-and-your-website/</link>
		<comments>http://www.hostingimpact.com/blog/2010/02/keyword-density-and-your-website/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[find and replace]]></category>
		<category><![CDATA[hosting impact]]></category>
		<category><![CDATA[html code]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword de]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word count]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=370</guid>
		<description><![CDATA[Keyword density is an indicator of the number of times the selected keyword appears in the web page. But mind you, keywords shouldn’t be over used, but should be just sufficient enough to appear at important places. If you repeat your keywords with every other word on every line, then your site will probably be [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2010/02/keyword-density-and-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO Tips</title>
		<link>http://www.hostingimpact.com/blog/2009/01/top-seo-tips/</link>
		<comments>http://www.hostingimpact.com/blog/2009/01/top-seo-tips/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:11:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[alt tags]]></category>
		<category><![CDATA[Alternate Tags]]></category>
		<category><![CDATA[Australian Search Engine Optimisation Specialists]]></category>
		<category><![CDATA[H1 Tags]]></category>
		<category><![CDATA[incoming links]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword suggestion tool]]></category>
		<category><![CDATA[meta tag]]></category>
		<category><![CDATA[relvant original content]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[Title Tag]]></category>
		<category><![CDATA[Website Title]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=300</guid>
		<description><![CDATA[Owing to a limited amount of time available to me this afternoon, I will only list the Top SEO Tips for your consideration. When time permits, I will come back and expand upon the list and provide reasons for them. This is simply because, I have spoken with 4 Customers today and each conversation and [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2009/01/top-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

