<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting Impact &#187; Website Traffic</title>
	<atom:link href="http://www.hostingimpact.com/blog/tag/website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostingimpact.com/blog</link>
	<description>Helping Our Customers Make Money Online With Search Engine Optimization</description>
	<lastBuildDate>Wed, 24 Feb 2010 03:09:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Essential Features</title>
		<link>http://www.hostingimpact.com/blog/2010/02/website-essential-features/</link>
		<comments>http://www.hostingimpact.com/blog/2010/02/website-essential-features/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[credit card payment]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[good navigation]]></category>
		<category><![CDATA[high quality links]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[searc]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[target customer]]></category>
		<category><![CDATA[title tags]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website business]]></category>
		<category><![CDATA[website essentials]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=373</guid>
		<description><![CDATA[
Just don’t focus on the home page, keywords and titles.
The first step to sales when customers visit your site to see the products they were looking for. Of course, search engine optimization and better rankings can’t keep your customer on your site or make them buy. The customer having visited your site, now ensure that [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2010/02/website-essential-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Density and Your Website</title>
		<link>http://www.hostingimpact.com/blog/2010/02/keyword-density-and-your-website/</link>
		<comments>http://www.hostingimpact.com/blog/2010/02/keyword-density-and-your-website/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[find and replace]]></category>
		<category><![CDATA[hosting impact]]></category>
		<category><![CDATA[html code]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword de]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word count]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=370</guid>
		<description><![CDATA[
Keyword density is an indicator of the number of times the selected keyword appears in the web page. But mind you, keywords shouldn’t be over used, but should be just sufficient enough to appear at important places.

If you repeat your keywords with every other word on every line, then your site will probably be rejected [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2010/02/keyword-density-and-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Traffic To Your Website</title>
		<link>http://www.hostingimpact.com/blog/2008/12/generating-traffic-to-your-website/</link>
		<comments>http://www.hostingimpact.com/blog/2008/12/generating-traffic-to-your-website/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:23:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[local charity]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[weekly polls]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=251</guid>
		<description><![CDATA[There are countless ways of generating traffic to your website, unfortunately, a lot of people fail to capitalise on this, simply because they don&#8217;t follow through. They give up after trying 1 thing once. They don&#8217;t make a sale so they give it up and say it doesn&#8217;t work.
You must test, test and retest your [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/12/generating-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Good Use Of Your Website Traffic</title>
		<link>http://www.hostingimpact.com/blog/2008/11/make-good-use-of-your-website-traffic/</link>
		<comments>http://www.hostingimpact.com/blog/2008/11/make-good-use-of-your-website-traffic/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:40:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[additional sales]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[quality website traffic]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=232</guid>
		<description><![CDATA[All online businesses and websites have 2 aims or objectives and they are to make their website stand out from the crowd and secondly, to make sales.  With this in mind, it&#8217;s understandable that the majority of our time is directed towards getting &#8216;traffic&#8217;.  Without it, a website has no prospects and thus no sales.
 
Consider this option though, instead [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/11/make-good-use-of-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Understand Your Website Traffic</title>
		<link>http://www.hostingimpact.com/blog/2008/11/how-to-understand-your-website-traffic/</link>
		<comments>http://www.hostingimpact.com/blog/2008/11/how-to-understand-your-website-traffic/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 22:47:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[australian seo specialists]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[hostnames]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[search engine traffic]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[webalizer]]></category>
		<category><![CDATA[website hosting]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[website visits]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=202</guid>
		<description><![CDATA[Getting traffic or visitors to your web site is one thing, however, you need to understand how they got there in the first and without analyzing your traffic, you wont be able to improve upon the overall results.
Within your Hosting Control Panel, there should be a Web Stats Programme such as Webalizer. Web Stat Programmes [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/11/how-to-understand-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Tips For Repeat Website Traffic</title>
		<link>http://www.hostingimpact.com/blog/2008/11/5-great-tips-for-repeat-website-traffic/</link>
		<comments>http://www.hostingimpact.com/blog/2008/11/5-great-tips-for-repeat-website-traffic/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:41:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[hosting impact]]></category>
		<category><![CDATA[repeat traffic]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo specialists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tell a friend script]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=189</guid>
		<description><![CDATA[


 
1. Update the pages on your website frequently. Stagnant sites are dropped by some search engines. More importantly, update with fresh, relevant content.


2. Allow customers to ‘opt in&#8217; to get discounts and special offers. Place a link on your site to invite customers to ‘opt in&#8217; to get a monthly newsletter or valuable coupons.


3. Include [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/11/5-great-tips-for-repeat-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Increase Ranking and Website Traffic</title>
		<link>http://www.hostingimpact.com/blog/2008/11/tips-to-increase-ranking-and-website-traffic/</link>
		<comments>http://www.hostingimpact.com/blog/2008/11/tips-to-increase-ranking-and-website-traffic/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:33:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Australian Search Engine Optimisation Specialists]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[increase ranking]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[primary keywords]]></category>
		<category><![CDATA[secondary keywords]]></category>
		<category><![CDATA[seo professionals]]></category>
		<category><![CDATA[valuable content]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=185</guid>
		<description><![CDATA[ 
 
There are numerous effective ways to increase website traffic and create good search engine rankings and the ones listed below are not the only tried and tested methods available. If you would like to include some, please email us.

Create a website with      valuable relavant content, products or services.
Place primary and [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/11/tips-to-increase-ranking-and-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways To Increase Your Website Traffic From Yesterday</title>
		<link>http://www.hostingimpact.com/blog/2008/11/3-ways-to-increase-your-website-traffic-from-yesterday/</link>
		<comments>http://www.hostingimpact.com/blog/2008/11/3-ways-to-increase-your-website-traffic-from-yesterday/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:54:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[Australian Search Engine Optimisation Specialists]]></category>
		<category><![CDATA[correct keywords]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[port stephens real estate]]></category>
		<category><![CDATA[relevant content]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo specialists]]></category>
		<category><![CDATA[seo steve]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=181</guid>
		<description><![CDATA[ 

 



Australian Website Design Professionals


Website Traffic is the most essential thing for a website to become a successful internet based business. Aside from ensuring that you have great products and services to sell,  you do need traffic, quality traffic, to be successful. 
If you already have a website and yet think that you&#8217;re not getting the [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/11/3-ways-to-increase-your-website-traffic-from-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress – The Choice Of Champions</title>
		<link>http://www.hostingimpact.com/blog/2008/10/wordpress-the-choice-of-champions/</link>
		<comments>http://www.hostingimpact.com/blog/2008/10/wordpress-the-choice-of-champions/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[hosted domains]]></category>
		<category><![CDATA[hosting impact]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[web 1.0]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[website visitors]]></category>
		<category><![CDATA[Word Press Links]]></category>
		<category><![CDATA[worpress plug-ins]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=126</guid>
		<description><![CDATA[There is no doubt whatsoever that a Wordpress blog, hosted on your own domain and web hosting account should be the way that you go when you create your business blog, in our humble opinion.
As you will read throughout this blog, the interactive element of Web 2.0 does present a massive range of new and [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/10/wordpress-the-choice-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging – The New ‘Heart’ Of The Web</title>
		<link>http://www.hostingimpact.com/blog/2008/10/blogging-the-new-heart-of-the-web-i/</link>
		<comments>http://www.hostingimpact.com/blog/2008/10/blogging-the-new-heart-of-the-web-i/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:49:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing business]]></category>
		<category><![CDATA[Small Business Hosting]]></category>
		<category><![CDATA[video logs]]></category>
		<category><![CDATA[vlogs]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[wikipedia The Free Encyclopedia]]></category>

		<guid isPermaLink="false">http://www.hostingimpact.com/blog/?p=109</guid>
		<description><![CDATA[

 
 Why Is Blogging So Effective?
If there is one single phenomena that could best be said to represent the idea behind Web 2.0, it is blogging.
A blog is simply a website that will usually ‘provide commentary or news on a particular subject; others function as more personal online diaries. A typical blog combines text, images, and [...]]]></description>
		<wfw:commentRss>http://www.hostingimpact.com/blog/2008/10/blogging-the-new-heart-of-the-web-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
